Micromax Canvas Juice 2 AQ5001 Specification:-
Display
| Screen Size Graph | |
| Type | IPS-LCD |
| Resolution | 1280 x 720 pixels |
| Pixel Density | 294 ppi |
| Screen Size | 5 inches |
Operating System and Processor
| Operating System | Android 5.0, Lollipop |
| Processor | Quad Core 1.3 GHz, Chipset: MT6582M |
| GPU | Yes, Mali 400 |
Dimension
| Design | Bar |
| Weight | 152 grams |
Camera
| Rear Camera | 8 MP, Autofocus, Touch focus, Face Detection, Smile detection, Scene Modes HDR |
| Front Camera | 2 MP |
| Image Stablizer | No |
| Flash | Yes, LED |
| Video Recording | Yes |
Memory
| RAM | 2 GB |
| Internal Memory | 8 GB, 5 GB (for apps and mass storage) |
| Expandable | 32 GB, Micro SD card |
Connectivity
| SIM | Dual |
| Internet | GPRS EDGE |
| Network | 2G, GSM 850, GSM 900, GSM 1800, GSM 1900 3G, HSDPA 900, HSDPA 2100 |
| GPS | With A-GPS |
| GSM/CDMA | GSM |
| Bluetooth | Yes |
| WiFi | Yes, Wi-Fi 802.11 b/g/n, WiFi Direct |
| USB | Micro |
| HDMI | No |
| Headphone Connector | 3.5 mm |
| NFC | No |
| DLNA | No |
Multimedia
| Radio | Yes |
| Media Player | Yes, Mp3/MID/AMR/AAC/WAV |
| Video Player | Yes, MP4,3GPP,3GP |
Additional Features
| Sensors | G- sensor Proximity Light Sensor |
| Built in Applications | Yes, Calculator, Calendar, Phonebook, Notes, To-do list, Photo editor, Organizer, Clock, Google Apps, M!Live, M!Insurance |
| Warranty | 1 Year |
| Keypad | Touchscreen, Capacitive Multipoint-Touch, Corning Gorilla Glass 3 |

0 comments: